Return to Search Page Booking #Inmate Id # Booking Date Release Date MI'LINDA GALLEGOS Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
131-21-15APROBATION VIOLATIONOR$0.00  ***HOLD W/O BOND***ORDER ON DETENTION RECEIVED JUDGE ORDER TO RELEASE O/R
1

Alias Information
Last NameFirst NameMiddle NameSuffx
GALLEGOSMILINDAROSA 
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
2000001131 07/13/2020 06:5108/14/2020 12:48 D-905-JR-2019-0006432RO
2000002346 02/04/2021 05:2502/05/2021 18:24 M-12-MR-2020-002341APPEARANCE
2000003294 07/12/2021 10:4607/30/2021 20:42 M-12-MR-2021-0016718BOND
2000003614 09/04/2021 12:5109/05/2021 11:11CRIMINAL COMPLAINTCRIMINAL COMPLAINT 0JUDGE
2200000753 05/17/2022 11:5905/26/2022 10:13 M-12-MR-2021-001678JUDGE
2200001809 12/18/2022 17:1901/20/2023 12:599-2022-149D-905-CR-2021-0042732BOND
2300000329 03/01/2023 14:5704/27/2023 13:099-2023-041D-905-CR-2021-0042756RO
2300001636 10/16/2023 17:2510/31/2023 11:56 D-905-CR-2021-0042714BOND
2300001754 11/07/2023 17:4502/07/2024 05:47RC-23-1060D-905-CR-2021-0042791DOC
1 2

Return to Search Page