Return to Search Page Booking #Inmate Id # Booking Date Release Date RAUL VENEGAS Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
130-14-01.1TRESPASSBAIL $2,500.00  APBOND
230-22-01(D)RESISTING, EVADING OR OBSTRUCTING AN OFFICER $0.00  APBOND
330-31-23(C)POSSESSION OF A CONTROLLED SUBSTANCE (MISDEMEANOR) $0.00  APBOND
430-31-25.1(A)POSSESSION OF DRUG PARAPHERNALIA $0.00  APBOND
530-22-05ATTEMPT TO COMMIT A FELONY, TO WIT: TAMPERING WITH EVIDENCE (THIRD OR FOURTH DEGREE FELONY) $0.00  APBOND
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
12-000395 10/15/2012 18:5401/17/2013 17:46  93PERJ
14-001596 06/26/2014 20:3907/29/2014 12:13 M12VM20140008132TIME
14-002041 08/12/2014 17:0609/29/2014 15:44 M12MR20140065447TIME
14-002962 11/17/2014 15:4811/25/2014 13:50 M12MR2014009087MADR
15-000446 02/18/2015 17:0702/22/2015 18:06  4AB
15-001248 05/26/2015 15:3307/09/2015 12:32 M12MR20140065443TIME
1500003711 12/01/2015 23:2612/10/2015 17:23 M12FR2015005978RO
1500003892 12/24/2015 09:5401/14/2016 16:02 M-12-FR-2015-0059721OTHER
1600000408 02/15/2016 00:5406/01/2016 20:32 W10017184/2016C63107BOND
1 2 3

Return to Search Page