Return to Search Page Booking #Inmate Id # Booking Date Release Date CHRISTINA ACOSTA Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
130-31-23(D)POSSESSION OF A CONTROLLED SUBSTANCE (FELONY - NARCOTIC DRUG)CASH ONLY$0.00  2500.00 CASH 10%
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
2000000106 01/15/2020 10:4801/15/2020 11:44 WI00203750RO
2000000493 03/11/2020 22:5503/16/2020 10:15 M-12-MR-2020-000224RO
2000000712 05/05/2020 01:0105/07/2020 19:40 M-12-MR-2020-001382BOND
2000001160 07/16/2020 00:1208/07/2020 00:42 M-12-MR-2020-0002222BOND
2000002421 02/19/2021 14:1803/15/2021 22:58 D-905-CR-2020-0027724BOND
2200000822 06/01/2022 11:3008/27/2022 11:34 D-905-CR-2020-0027787PROB
2300000277 02/21/2023 10:0203/07/2023 16:189-2023-031D-905-CR-2020-0027714BOND
2300000506 04/05/2023 12:5504/13/2023 08:12 M-12-FR-2023-001317BOND
2300000707 05/11/2023 08:5705/23/2023 22:28 D-905-CR-2023-0012312BOND
1

Return to Search Page