Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 66-05-039 | DRIVING WHILE LICENSE SUSPENDED OR REVOKED | OR | $0.00 | | 05/23/2023 09:00 | ***RELEASE ON O/R BOND**** |
2 | 66-05-205 | NO INSURANCE | OR | $0.00 | | 05/23/2023 09:00 | |
3 | 66-03-0004 | FAILURE TO REGISTER VEHICLE | OR | $0.00 | | 05/23/2023 09:00 | |
4 | 66-03-0805 | FAILURE TO HAVE OPERATING TAIL LAMPS | OR | $0.00 | | 05/23/2023 09:00 | |
5 | 66-03-0018(A) | FAILURE TO DISPLAY REGISTRATION PLATE | OR | $0.00 | | 05/23/2023 09:00 | |
1 |