Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 66-08-102(D)(1) | AGGRAVATED DRIVING WHILE UNDER THE INFLUENCE OF INTOXICATING LIQUOR OR ANY DRUG (.16 OR ABOVE) | OR | $0.00 | | 06/13/2023 09:00 | ***RELEASE ON OR BOND*** |
2 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | OR | $0.00 | | 06/13/2023 09:00 | |
3 | 66-08-102(C) | DRIVING WHILE UNDER THE INFLUENCE OF INTOXICATING LIQUOR OR ANY DRUG (.08 OR ABOVE) | OR | $0.00 | | 06/13/2023 09:00 | |
4 | 66-05-205 | NO INSURANCE | OR | $0.00 | | 06/13/2023 09:00 | |
5 | 66-07-104 | FAILURE TO OBEY TRAFFIC CONTROL DEVICES | OR | $0.00 | | 06/13/2023 09:00 | |
6 | 66-03-0018(A) | FAILURE TO DISPLAY REGISTRATION PLATE | OR | $0.00 | | 06/13/2023 09:00 | |
7 | 66-03-0004 | FAILURE TO REGISTER VEHICLE | OR | $0.00 | | 06/13/2023 09:00 | |
1 |