Return to Search Page Booking #Inmate Id # Booking Date Release Date DUSTIN GALLEGOS Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
130-22-01(B)RESISTING, EVADING OR OBSTRUCTING AN OFFICER (ARREST)OR$0.00 06/13/2023 09:00***RELEASE ON OR BOND****
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
2200001612 11/07/2022 11:0311/14/2022 20:44 M-12-FR-2022-003737APPEARANCE
2300000139 01/27/2023 15:0801/30/2023 17:49 M-12-FR-2022-003733RO
2300000592 04/19/2023 10:3804/24/2023 16:25 M-12-FR-2022-003735RO
2300000734 05/16/2023 13:4205/17/2023 18:0120-02097M-12-MR-2023-001681RO
2300000957 06/20/2023 20:3208/30/2023 10:0223-02638D-905-CR-2023-0026770PROB
2300001597 10/06/2023 13:4501/23/2024 16:27 M-12-MR-2023-00349109CTS
1

Return to Search Page