Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 31-12-3 | FAILURE TO PAY FINES | CASH ONLY | $0.00 | | 05/19/2023 13:30 | BOND POSTED FOR FINES AND FEES ON 5/19/2023 |
2 | 31-12-3 | FAILURE TO PAY FINES | OR | $0.00 | | | ***O/R BOND*** |
3 | 30-16-20 | SHOPLIFTING (OVER $500) | OR | $0.00 | | 10/10/2023 09:30 | ***RELEASE ON OR BOND*** |
4 | 30-06-03 | CONTRIBUTING TO THE DELINQUENCY OF A MINOR | NO BOND | $0.00 | | 10/10/2023 09:30 | |
5 | 31-21-15A | PROBATION VIOLATION | NO BOND | $0.00 | | | ***SENTENCED TO 30 DAYS WITH 18 DAYS CTS CCADC ENDING 06/18/23 @ 1803 TO IMMEDIATELY REPORT TO MAG COMPLIANCE***
***SENTENCED TO 1.72 DAYS IN LIEU OF FEES BEGINNING 06/05/23 ENDING 06/07/23 @ 1103*** |
6 | 30-16-20 | SHOPLIFTING (OVER $250) | OR | $0.00 | | | |
1 |