Return to Search Page Booking #Inmate Id # Booking Date Release Date GERMAN IBARRA Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
130-22-01(A)RESISTING, EVADING OR OBSTRUCTING AN OFFICER (SERVICE OF PROCESS)CTS$0.00  ***SENTENCED TO 30 DAYS WITH 30 DAYS CTS; RELEASED ON PAYMENT PLAN FOR FEES***
230-20-01(A)DISORDERLY CONDUCTNOLLE PROS$0.00  ***CHARGE DISMISSED BY THE PROSECUTOR***
330-22-03CONCEALING IDENTITYNOLLE PROS$0.00  ***CHARGE DISMISSED BY THE PROSECUTOR***
431-12-3FAILURE TO PAY FINESCTS$0.00  ***SENTENCED TO SERVE 10.25 HOURS CCADC IN LIEU OF FEES BEGINNING 07/05/23 ENDING 07/05/23 @ 1440***
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1900002245 11/04/2019 21:2811/06/2019 21:42 M-12-MR-2019-004872BOND
1900002376 11/26/2019 09:4412/02/2019 14:56 D-1027-SI-2019-000036OTHER
2000000630 04/14/2020 18:5204/15/2020 11:53 M-13-FR-2019-000080RO
2000000762 05/13/2020 20:3905/14/2020 12:14 M-13-FR-2019-000080OTHER
2000001085 07/05/2020 20:5309/17/2020 17:21 M-12-MR-2019-0048773OTHER
2000003876 10/21/2021 12:3210/22/2021 18:37 M-12-MR-2021-002471APPEARANCE
2000003895 10/23/2021 06:0111/02/2021 15:22 D-905-PD-2021-0007710RO
2000004094 12/02/2021 00:2312/02/2021 16:47 M-13-TR-2021-001760OTHER
2000004130 12/11/2021 00:5602/24/2022 13:12 D-905-SI-2021-0005875RO
1 2

Return to Search Page