Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 31-21-15a | PROBATION VIOLATION | NO INFO | $0.00 | | | ***PROBATION TERM HAS EXPIRED*** |
2 | 31-12-3 | FAILURE TO PAY FINES | CTS | $0.00 | | | ***SENTENCED TO SERVE 48.41 HOURS CCADC IN LIEU OF FEES BEGINNING 06/27/23 @ 1020 ENDING 06/29/23 @ 1020*** |
3 | 31-04-13 | OUT OF STATE FUGITIVE | NOLLE PROS | $0.00 | | | ***CASE DISMISSED WITHOUT PREJUDICE; NOT WILLING TO EXTRADITE*** |
4 | 31-03-09(B) | FAILURE TO APPEAR ON MISDEMEANOR CHARGE | OR | $0.00 | | | ***O/R BOND*** |
5 | 31-03-09(B) | FAILURE TO APPEAR ON MISDEMEANOR CHARGE | OR | $0.00 | | | ***O/R BOND*** |
6 | 31-21-15a | PROBATION VIOLATION | NO INFO | $0.00 | | | ***SANCTIONED FOR 300 DAYS ENDING 06/02/24 @ 1135; NOT ELIGIBLE FOR GOOD TIME; UNSAT DISCHARGE FROM PROBATION UPON RELEASE***
***RECONSIDERATION OF SENTENCE WAS DENIED BY JUDGE CROSS*** |
7 | 30-22-01(A) | RESISTING, EVADING OR OBSTRUCTING AN OFFICER (SERVICE OF PROCESS) | CTS | $0.00 | | | ***SENTENCED TO SERVE 60 DAYS WITH 60 DAYS CTS CONCURRENT WITH D-905-CR-2016-00367***
***SENTENCED TO SERVE $123 @ $12/HR. BEGINNING 11/06/23 ENDING 11/06/23 @ 2020*** |
8 | 30-31-23(D) | POSSESSION OF A CONTROLLED SUBSTANCE (FELONY - NARCOTIC DRUG) | NOLLE PROS | $0.00 | | 12/12/2023 11:00 | ***CASE DISMISSED WITH PREJUDICE AS DEFENDANT HAS ENTERED INTO A PLEA WITH D-905-CR-2016-00367 AND M-12-MR-2023-00222*** |
9 | 31-04-13 | OUT OF STATE FUGITIVE | NO BOND | $0.00 | | 06/05/2024 14:00 | ***HOLD W/O BOND***
***GOVERNOR'S WARRANT SIGNED*** |
1 |