Return to Search Page Booking #Inmate Id # Booking Date Release Date ALICIA ALCALA Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
130-14-01(B)CRIMINAL TRESPASS (UNPOSTED)PROB$0.00  ***SENTENCED TO PROBATION***
206-10-52FAILURE TO COMPLY WITH SPECIFIC REQUIREMENTS - ATTEMPTNOLLE PROS$0.00  ***CASE DISMISSED WITH PREJUDICE AS PART OF GLOBAL PLEA IN M-12-MR-2023-00237***
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1700000912 04/07/2017 03:2804/07/2017 10:11CRIMINAL COMPLAINTCRIMINAL COMPLAINT0BOND
1700001471 06/09/2017 16:1606/12/2017 19:14 M-12-MR-2017-002323RO
1700001551 06/19/2017 13:2606/29/2017 16:57 WI0018857/2017C18510RO
1700002437 09/22/2017 14:3109/25/2017 19:24 M-12-FR-2017-004493RO
1800000368 02/14/2018 10:3303/06/2018 07:15 D-905-CR-2017-0031319OTHER
1900000277 02/06/2019 20:3407/10/2019 03:412A-18-231D-905-CR-2017-00313153OTHER
2300000127 01/25/2023 19:3601/27/2023 17:3923-00341M-12-FR-2023-000431RO
2300001051 07/02/2023 21:0710/02/2023 17:5123-02816M-12-MR-2023-0023791PROB
2300001584 10/03/2023 13:2503/05/2024 16:3423-04348M-12-FR-2023-00357154CTS
1

Return to Search Page