Return to Search Page Booking #Inmate Id # Booking Date Release Date JOSEPH FERNANDEZ Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
130-14-08BREAKING AND ENTERINGOR$0.00  ***O/R BOND***
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
2200001249 08/24/2022 05:3208/24/2022 14:58 M-12-FR-2022-002840APPEARANCE
2200001557 10/26/2022 16:2910/28/2022 16:58 M-12-FR-2022-002842RO
2300000335 03/01/2023 22:3703/03/2023 16:24 M-12-FR-2022-002841JUDGE
2300000550 04/12/2023 03:3504/15/2023 20:27 M-12-FR-2022-002843CTS
2300001029 06/30/2023 10:4807/16/2023 10:3523-02775M-12-MR-2023-0023415BOND
2300001146 07/17/2023 12:1007/27/2023 12:44 M-12-FR-2023-0025210RO
2300001227 08/01/2023 23:4112/18/2023 07:15 M-12-MR-2023-00276138JUDGE
1

Return to Search Page