Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 31-03-09(B) | FAILURE TO APPEAR ON MISDEMEANOR CHARGE | CASH ONLY | $581.00 | | | ***$581 CASH ONLY*** |
2 | 31-03-09(B) | FAILURE TO APPEAR ON MISDEMEANOR CHARGE | CASH ONLY | $332.00 | | 10/16/2023 09:30 | ***$332 CASH @ 10% *** |
3 | 30-16-24.1 | THEFT OF IDENTITY | CASH ONLY | $2,000.00 | | 09/21/2023 09:00 | ***$2000 CASH @10% *** |
4 | 30-16-33(A)(4) | FRAUDULENT USE OF A CREDIT CARD WITHOUT CONSENT OF CARDHOLDER (OVER $500) | CASH ONLY | $0.00 | | 09/21/2023 09:00 | |
5 | 30-16-26 | THEFT OF CREDIT CARD | NO BOND | $0.00 | | 09/13/2023 13:30 | |
1 |