Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 30-15-01 | CRIMINAL DAMAGE TO PROPERTY (UNDER $1000) | NOLLE PROS | $7,500.00 | | 04/22/2024 09:00 | ****CASE DISMISSED WITHOUT PREJUDICE***
***DISMISAL IN FILE*** |
2 | 31-12-3 | FAILURE TO PAY FINES | CTS | $400.00 | | | ***SENTENCED TO SERVE $400 @ $12/HR. BEGINNING 10/25/23 @ 1432 ENDING 10/26/23 @ 2332***
|
3 | 30-07-16 | POSSESSION OF A FIREARM OR DESTRUCTIVE DEVICE BY A FELON | NO BOND | $0.00 | | | |
4 | 30-31-23(D) | POSSESSION OF A CONTROLLED SUBSTANCE (FELONY - NARCOTIC DRUG) | NOLLE PROS | $0.00 | | 03/18/2024 09:30 | ***DISMISSED*** |
5 | 30-22-01.1 | AGGRAVATED FLEEING A LAW ENFORCEMENT OFFICER | NOLLE PROS | $0.00 | | 03/18/2024 09:30 | ***DISMISSED*** |
6 | 30-16-11 | RECEIVING STOLEN PROPERTY (DISPOSE)(OVER $500) | NOLLE PROS | $0.00 | | 02/12/2024 08:30 | ***DISMISSED*** |
7 | 30-22-01(B) | RESISTING, EVADING OR OBSTRUCTING AN OFFICER (ARREST) | NOLLE PROS | $0.00 | | 02/12/2024 08:30 | ***DISMISSED*** |
8 | 30-15-01 | CRIMINAL DAMAGE TO PROPERTY (OVER $1000) | NO BOND | $0.00 | | 02/12/2024 08:30 | |
9 | 30-22-05 | TAMPERING WITH EVIDENCE (THIRD OR FOURTH DEGREE FELONY) | NO BOND | $0.00 | | 02/12/2024 08:30 | |
1 |