Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 30-16-04(A) | AGGRAVATED BURGLARY (DEADLY WEAPON) | OR | $0.00 | | 11/27/2023 09:00 | ***O/R BOND*** |
2 | 30-16-01 | LARCENY (OVER $2500) | OR | $0.00 | | 11/27/2023 09:00 | |
3 | 30-16-04(A) | CONSPIRACY TO COMMIT AGGRAVATED BURGLARY (DEADLY WEAPON) | OR | $0.00 | | 11/27/2023 09:00 | |
4 | 30-16-11 | RECEIVING STOLEN PROPERTY (RECEIVE)(OVER $500) | OR | $0.00 | | 11/27/2023 09:00 | |
5 | 30-16-01 | CONSPIRACY TO COMMIT LARCENY (OVER $2500) | OR | $0.00 | | 11/27/2023 09:00 | |
6 | 30-16-01 | LARCENY (OVER $2500) | OR | $0.00 | | 11/27/2023 09:00 | ***O/R BOND*** |
7 | 30-16-01 | CONSPIRACY TO COMMIT LARCENY (OVER $2500) | OR | $0.00 | | 11/27/2023 09:00 | |
8 | 30-16-03(B) | NON-RESIDENTIAL BURGLARY | OR | $0.00 | | 11/27/2023 09:00 | |
9 | 30-16-03(B) | CONSPIRACY TO COMMIT NON-RESIDENTIAL BURGLARY | OR | $0.00 | | 11/27/2023 09:00 | |
1 |