Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 30-16-04(A) | AGGRAVATED BURGLARY (DEADLY WEAPON) | NOLLE PROS | $0.00 | | | |
2 | 30-16-01 | LARCENY (OVER $2500) | NOLLE PROS | $0.00 | | | |
3 | 30-16-04(A) | CONSPIRACY TO COMMIT AGGRAVATED BURGLARY (DEADLY WEAPON) | NOLLE PROS | $0.00 | | | |
4 | 30-16-01 | CONSPIRACY TO COMMIT LARCENY (OVER $2500) | NOLLE PROS | $0.00 | | | |
5 | 30-15-01 | CRIMINAL DAMAGE TO PROPERTY (OVER $1000) | NOLLE PROS | $0.00 | | | |
6 | 30-15-01 | CONSPIRACY TO COMMIT CRIMINAL DAMAGE TO PROPERTY (OVER $1000) | NOLLE PROS | $0.00 | | | |
7 | 30-16-01 | LARCENY (OVER $2500) | NOLLE PROS | $0.00 | | | |
8 | 30-16-01 | CONSPIRACY TO COMMIT LARCENY (OVER $2500) | NOLLE PROS | $0.00 | | | |
9 | 30-15-01 | CRIMINAL DAMAGE TO PROPERTY (OVER $1000) | NOLLE PROS | $0.00 | | | |
1 2 |