Return to Search Page Booking #Inmate Id # Booking Date Release Date ANDREW TORRES JR Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
131-03-09(B)FAILURE TO APPEAR ON MISDEMEANOR CHARGECASH ONLY$3,000.00 12/18/2023 09:00***CASH BOND SET $3000.00 @ 10%***
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
2200000915 06/17/2022 22:4106/29/2022 11:3022-02230M-12-FR-2022-0020111BOND
2200001258 08/27/2022 01:0109/09/2022 15:51 D-905-PD-2022-0007513BOND
2300000011 01/03/2023 03:4801/08/2023 21:28 M-12-FR-2023-000045BOND
2300000463 03/29/2023 11:3904/20/2023 11:41 D-905-CR-2022-0021022JUDGE
2300001346 08/21/2023 20:5309/12/2023 18:4610-2023-034D-905-CR-2022-0021021BOND
2300001832 11/20/2023 14:3211/22/2023 16:35 M-12-VM-2023-000762BOND
2400000033 01/08/2024 00:1801/08/2024 16:48 M-12-VM-2023-000760RO
1

Return to Search Page