Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 30-22-24 | BATTERY UPON A PEACE OFFICER | CASH ONLY | $3,500.00 | | | ***$3,500 CASH @ 10%*** |
2 | 30-22-01(B) | RESISTING, EVADING OR OBSTRUCTING AN OFFICER (ARREST) | CASH ONLY | $0.00 | | | |
3 | 30-22-01(B) | RESISTING, EVADING OR OBSTRUCTING AN OFFICER (ARREST) | CASH ONLY | $0.00 | | 12/21/2023 13:30 | |
4 | 31-21-15A | PROBATION VIOLATION | OR | $0.00 | | 01/30/2024 14:00 | ***OR BOND SET*** |
5 | 30-22-10 | ESCAPE OR ATTEMPT TO ESCAPE FROM PEACE OFFICER | NOLLE PROS | $0.00 | | 12/21/2023 13:30 | ****CHARGE DISMISSED**** |
6 | 30-16-02 | ARMED ROBBERY | CASH ONLY | $1,500.00 | | | ***CASH BOND SET $1500.00 @ 10%*** |
1 |