Return to Search Page Booking #Inmate Id # Booking Date Release Date SHENOA GARCIA Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
131-03-09(A)FAILURE TO APPEAR ON A FELONY CHARGECASH ONLY$0.00 01/02/2024 09:00***RE-RELEASE ON BOND PREVIOUSLY POSTED***
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
 Tattoo, Arm, LeftNAMES CHOLITE FLOWER No Photo
 Tattoo, Arm, RightHOPE BUTTERFLY DEVIOUS No Photo
TAT UL ARMTattoo, Arm, Left UpperCROSS DOVE No Photo
 Tattoo, Chest ANGEL No Photo
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1700000710 03/15/2017 18:1703/15/2017 20:31WI008211WI0082110BOND
2000000557 03/24/2020 03:0503/25/2020 16:36 M-12-FR-2020-001221RO
2000001464 08/30/2020 14:5709/03/2020 10:40 WI0020920/2020C2083RO
2200001511 10/12/2022 23:1610/12/2022 23:53 WI00221930RO
2200001824 12/21/2022 10:0012/30/2022 10:44 WI0022272/2022C2209RO
2300001553 09/28/2023 09:1209/29/2023 16:2623-03778M-12-FR-2023-003421BOND
2300001927 12/14/2023 09:5801/02/2024 15:40 D-905-CR-2023-0034019NOLLE
1

Return to Search Page