Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 31-03-09(B) | FAILURE TO APPEAR ON MISDEMEANOR CHARGE | NOLLE PROS | $0.00 | | 05/15/2024 13:30 | ***CASE DISSMISSED RELEASE DETAINEE*** |
2 | 30-03-09.2(E) | BATTERY UPON A HEALTH CARE WORKER | NOLLE PROS | $0.00 | | 05/15/2024 13:30 | ***CASE DISSMISSED RELEASE DETAINEE*** |
3 | 30-03-09.2(E) | BATTERY UPON A HEALTH CARE WORKER | NOLLE PROS | $0.00 | | 05/15/2024 13:30 | ***CASE DISSMISSED RELEASE DETAINEE*** |
4 | 30-03-09.2(E) | BATTERY UPON A HEALTH CARE WORKER | NOLLE PROS | $0.00 | | 05/15/2024 13:30 | ***CASE DISSMISSED RELEASE DETAINEE*** |
5 | 30-22-24 | BATTERY UPON A PEACE OFFICER | NOLLE PROS | $0.00 | | | ***CASE DISSMISSED RELEASE DETAINEE*** |
6 | 30-03-09.2(E) | BATTERY UPON A HEALTH CARE WORKER | NOLLE PROS | $2,000.00 | | | ***CASE DISSMISSED RELEASE DETAINEE*** |
7 | 30-22-24 | BATTERY UPON A PEACE OFFICER | NOLLE PROS | $0.00 | | 03/28/2024 09:00 | ***CASE DISSMISSED RELEASE DETAINEE*** |
8 | 30-15-01 | CRIMINAL DAMAGE TO PROPERTY (OVER $1000) | NOLLE PROS | $0.00 | | 03/28/2024 13:30 | ***CASE DISSMISSED RELEASE DETAINEE*** |
1 |