Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 30-03-02(B) | AGGRAVATED ASSAULT (DISGUISED) | CASH ONLY | $1,500.00 | | 07/09/2024 10:30 | ***$1,500 CASH BOND @ 10%*** |
2 | 30-03-02(B) | AGGRAVATED ASSAULT (DISGUISED) | CASH ONLY | $1,500.00 | | | ***$1,500 CASH BOND @ 10%*** |
3 | 30-03-02(B) | AGGRAVATED ASSAULT (DISGUISED) | CASH ONLY | $1,500.00 | | | ***$1,500 CASH BOND @ 10%*** |
4 | 30-03-02(B) | AGGRAVATED ASSAULT (DISGUISED) | CASH ONLY | $1,500.00 | | | ***$1,500 CASH BOND @ 10%*** |
5 | 30-03-08(B) | SHOOTING AT OR FROM A MOTOR VEHICLE (NO GREAT BODILY HARM) | CASH ONLY | $0.00 | | | ***$1,500 CASH BOND @ 10%*** |
6 | 30-03-02(A) | CONSPIRACY TO COMMIT AGGRAVATED ASSAULT (DEADLY WEAPON) | CASH ONLY | $0.00 | | | ***$1,500 CASH BOND @ 10%*** |
7 | 31-03-09(A) | FAILURE TO APPEAR ON A FELONY CHARGE | CASH ONLY | $2,500.00 | | 05/06/2024 08:30 | ***CASH BOND SET $2,500.00 @ 10%*** |
8 | 30-16-20 | SHOPLIFTING ($250 OR LESS) | CASH ONLY | $500.00 | | | ***CASH BOND $500.00 @ 10%*** |
1 |