Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 31-03-09(B) | FAILURE TO APPEAR ON MISDEMEANOR CHARGE | CTS | $0.00 | | | |
2 | 30-03-05(C) | AGGRAVATED BATTERY (DEADLY WEAPON) | OR | $0.00 | | 01/25/2024 09:00 | ***O/R BOND GRANTED*** |
3 | 30-31-23(D) | POSSESSION OF A CONTROLLED SUBSTANCE (FELONY - NARCOTIC DRUG) | OR | $0.00 | | 01/25/2024 09:00 | ***O/R BOND GRANTED*** |
4 | 30-18-01 | CRUELTY TO ANIMALS | OR | $0.00 | | 01/25/2024 09:00 | ***O/R BOND GRANTED*** |
5 | 30-14-01(A) | CRIMINAL TRESPASS (POSTED) | OR | $0.00 | | 01/25/2024 09:00 | ***O/R BOND GRANTED*** |
6 | 30-07-04(A)(4) | NEGLIGENT USE OF A DEADLY WEAPON (NEAR DWELLING OR BUILDING) | OR | $0.00 | | 01/25/2024 09:00 | ***O/R BOND GRANTED*** |
1 |