Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 30-03-15 | BATTERY AGAINST A HOUSEHOLD MEMBER | NOLLE PROS | $0.00 | | | CASE DISMISSED WITHOUT PREJUDICE PER GLOBAL PLEA |
2 | 31-03-09(A) | FAILURE TO APPEAR ON A FELONY CHARGE | NO BOND | $0.00 | | 07/29/2024 09:45 | ***SENTENCED TO 9 YEARS DOC WITH 12 MONTHS SUSPENDED LEAVING 8 YEARS TO SERVE, FOLLOWED BY 1 YEAR PAROLE*** |
3 | 31-03-09(A) | FAILURE TO APPEAR ON A FELONY CHARGE | NOLLE PROS | $0.00 | | 07/29/2024 09:45 | ***CASE DISMISSED*** |
4 | 06-10-52 | FAILURE TO COMPLY WITH SPECIFIC REQUIREMENTS | NO BOND | $0.00 | | 07/29/2024 09:45 | ***SENTENCED TO 3 YEARS DOC WITH 241 DAYS PRESENTENCE CREDIT, FOLLOWED BY 2 YEARS OF PROBATION*** SENTENCE TO RUN CONCURRENT WITH SENTENCE IN D-905-CR-2024-00058 |
5 | 31-03-09(A) | FAILURE TO APPEAR ON A FELONY CHARGE | NOLLE PROS | $0.00 | | 07/29/2024 09:45 | ***CASE DISMISSED*** |
6 | 31-03-09(A) | FAILURE TO APPEAR ON A FELONY CHARGE | NOLLE PROS | $0.00 | | 07/29/2024 09:45 | ***CASE DISMISSED*** |
7 | 06-10-52 | FAILURE TO COMPLY WITH SPECIFIC REQUIREMENTS | NOLLE PROS | $5,000.00 | | 08/06/2024 13:30 | DISMISSED WITHOUT PREJUDICE |
1 |