Return to Search Page Booking #Inmate Id # Booking Date Release Date JOEL JASS JR Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
166-05-039DRIVING WHILE LICENSE SUSPENDED OR REVOKEDNO BOND$0.00  SENTENCED TO SERVE 7 DAYS CCDC BEGINNING 3-25-25 @13:12 ENDING 4-1-25 @13:12
266-03-0004FAILURE TO REGISTER VEHICLENOLLE PROS$0.00  CHARGE DISMISSED
366-03-0804OPERATING VEHICLE WITHOUT REQUIRED HEADLAMPSNOLLE PROS$0.00  CHARGE DISMISSED
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1600003125 11/30/2016 08:5312/01/2016 16:00 M-40-TR-2016-009041RO
1700002526 10/04/2017 09:5910/05/2017 09:48 M-44-FR-2017-001690OTHER
1900001072 06/03/2019 18:5406/05/2019 18:44 M-12-TR-2019-004401PROB
2000001064 07/01/2020 16:3507/06/2020 20:51 M-12-VM-2020-000785BOND
2000002434 02/22/2021 00:1202/22/2021 18:15 M12DR2021000200APPEARANCE
2400000082 01/15/2024 14:0701/22/2024 14:06 M-12-MR-2023-002116CTS
2400002039 12/19/2024 22:0112/20/2024 17:10 M-12-MR-2024-005720RO
2500000488 03/25/2025 13:1204/01/2025 13:20 M-12-MR-2024-005727CTS
1

Return to Search Page