Return to Search Page Booking #Inmate Id # Booking Date Release Date VELIA GARCIA Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
13333WRNT FAILURE TO APPEARCTS$0.00 02/09/2016 00:00 
23333WRNT FAILURE TO APPEARSURETY/CASH$3,000.00 02/01/2016 13:00 
331-21-15APROBATION VIOLATIONCASH ONLY$0.00 02/10/2016 10:122/10/16 PER J. TATUM, CHANGED TO $250.00 CASH FROM $5,000.00 CASH SENTENCED TO DEPARTMENT OF CORRECTIONS FOR TWO YEARS
430-31-25.1(A)POSSESSION OF DRUG PARAPHERNALIAAPPEARANCE$1,000.00 02/01/2016 00:00 
530-03-04BATTERYSURETY/CASH$2,000.00 03/09/2016 13:00 
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1500003156 09/23/2015 22:4410/15/2015 20:39 M12MR20150055621BOND
1600000251 01/30/2016 11:5304/20/2016 05:26 WI001700080JUDGE
2000001478 09/01/2020 09:4109/01/2020 11:06 WI00209830RO
2000001802 10/23/2020 00:2210/23/2020 18:24 M12MR2020003710APPEARANCE
2000002003 12/06/2020 10:2812/07/2020 21:18 M12MR2020004111APPEARANCE
2000002047 12/13/2020 22:1712/14/2020 18:42 M12MR2020004230APPEARANCE
2000002253 01/21/2021 04:1605/11/2021 11:13 M-12-MR-2020-00371110OTHER
2000003531 08/20/2021 14:3001/03/2022 19:42 M-12-MR-2020-00423136PROB
2200001825 12/21/2022 16:4807/06/2023 17:15 M-12-MR-2021-00196197CTS
1

Return to Search Page