Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 30-09-14 | INDECENT EXPOSURE | SURETY/CASH | $1,500.00 | | 03/07/2016 00:00 | |
2 | 30-31-25.1(A) | POSSESSION OF DRUG PARAPHERNALIA | CASH ONLY | $0.00 | | 03/07/2016 00:00 | |
3 | 30-03-12(A)(1) | ASSAULT AGAINST A HOUSEHOLD MEMBER | CASH ONLY | $0.00 | | 03/07/2016 00:00 | |
4 | 30-20-01(A) | DISORDERLY CONDUCT | CASH ONLY | $0.00 | | 03/07/2016 00:00 | |
5 | 30-03-18(A) | CRIMINAL DAMAGE TO THE PROPERTY OF A HOUSEHOLD MEMBER (UNDER $1,000) | CASH ONLY | $0.00 | | 03/07/2016 00:00 | |
6 | 30-22-01(B) | RESISTING, EVADING OR OBSTRUCTING AN OFFICER (ARREST) | CASH ONLY | $0.00 | | 03/07/2016 00:00 | |
1 |