Return to Search Page Booking #Inmate Id # Booking Date Release Date JULIAN GRIEGO Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
130-31-23(D)POSSESSION OF A CONTROLLED SUBSTANCE (FELONY - NARCOTIC DRUG)SURETY/CASH$5,000.00   
230-31-25.1(A)POSSESSION OF DRUG PARAPHERNALIASURETY/CASH$1,000.00   
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
KNEE LKNEE, LEFTSCAR No Photo
SHOULDER RSHOULDER, RIGHTRELENTLESS -.GRIEGO-ZIA SYMBOL(EARTH) No Photo
HAND RHAND, RIGHTSCAR No Photo
SHOULDER LSHOULDER, LEFTJESUS (SACRED) No Photo
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
14-002160 08/23/2014 16:1408/25/2014 15:47 M12MR2014006221CB
1600001206 05/09/2016 21:2405/10/2016 23:18 CRIMINAL COMPLAINT1BOND
1600001429 05/28/2016 16:5006/28/2016 23:02 D905CR20160032331BOND
1600003156 12/03/2016 12:5005/02/2017 11:12 D905CR201600737149CTS
1700001783 07/13/2017 18:4807/21/2017 12:56 D-905-CR-2016-003197BOND
1700001986 08/06/2017 14:0010/17/2017 05:02 D905CR20170047171OTHER
1700002777 11/06/2017 14:3511/22/2017 05:36 D-905-CR-2017-0047115OTHER
1800000465 02/23/2018 17:0403/02/2018 05:20 D-905-CR-2017-004716OTHER
1

Return to Search Page