Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 12-6-12-6 | DRIVING ON SUSPENDED OR REVOKED LICENSE | SURETY/CASH | $1,000.00 | | | |
2 | 9-20-020 | POSSESSION OF MARIJUANA | SURETY/CASH | $500.00 | | | |
3 | 66-08-114(A) | CARELESS DRIVING (FULL TIME AND ATTENTION) | SURETY/CASH | $300.00 | | | |
4 | 30-07-02 | UNLAWFUL CARRYING OF A DEADLY WEAPON | SURETY/CASH | $500.00 | | | |
5 | 66-03-1011 | UNLAWFUL OPERATION OF OFF-HIGHWAY MOTOR VEHICLE | SURETY/CASH | $300.00 | | | |
1 |