Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 31-21-15A | PROBATION VIOLATION | NO BOND | $0.00 | | 09/06/2016 09:00 | DOCKETS D905CR2015272 D905CR2015424 CONSOLIDATED ONE BOND 5000.00 CASH |
2 | 30-16-20 | SHOPLIFTING ($250 OR LESS) | SURETY/CASH | $1,000.00 | | 08/11/2016 00:00 | |
3 | 30-31-20(A)(3) | TRAFFICKING (BY POSSESSION WITH INTENT TO DISTRIBUTE) | NO BOND | $5,000.00 | | 08/25/2016 13:00 | |
4 | 31-21-15A | PROBATION VIOLATION | NO BOND | $0.00 | | 09/06/2016 09:00 | D905CR201500272 F905VT2015424 COMBINED ONE BOND OF 5000.00 CASH |
5 | 2222 | WARRANT FAILURE TO COMPLY WITH PROBATION / PAROLE | NO BOND | $0.00 | | 09/06/2016 00:00 | |
6 | 31-04-13 | OUT OF STATE FUGITIVE | NO BOND | $0.00 | | 09/16/2016 00:00 | CASE DISMISSED |
1 |