Return to Search Page Booking #Inmate Id # Booking Date Release Date JENNIFER GAUNA Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
1  NO BOND$0.00   
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
 WRIST, RIGHTTT DESTINY No Photo
 WRIST, LEFTDJ No Photo
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
13-000164 01/20/2013 12:1802/12/2013 17:41 WI001392423TIME
13-000525 03/02/2013 12:5204/22/2013 09:45 M-12-FR-2012-0043750MICK
13-001752 07/26/2013 08:1109/03/2014 06:40 D95CR201300204403PERJ
1600000565 03/03/2016 16:5708/16/2016 03:47 D-905-CR-2013-00547165OTHER
1600002755 10/17/2016 20:1810/26/2016 04:41 D-905-CR-2016-001518OTHER
1600002827 10/26/2016 05:0411/03/2016 08:51 D905CR2016001518OTHER
1600003312 12/22/2016 13:3402/01/2017 08:09 D-0905-CR-02016-0015140OTHER
2000001861 11/06/2020 00:0901/13/2021 03:489-2020-0180M12RE20200047568OTHER
2000002278 01/25/2021 15:2102/08/2021 03:38 D-905-CR-2013-0020413OTHER
1

Return to Search Page