Return to Search Page Booking #Inmate Id # Booking Date Release Date JAVIER JIMENEZ Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
130-07-16POSSESSION OF A FIREARM OR DESTRUCTIVE DEVICE BY A FELONSURETY/CASH$2,500.00 10/18/2016 00:00 
230-16-11RECEIVING STOLEN PROPERTY (RECEIVE)(FIREARM)SURETY/CASH$0.00 10/18/2016 00:00 
335-03-09CONTEMPT OF COURTCASH ONLY$0.00 10/19/2016 00:00 
435-03-09CONTEMPT OF COURTCASH ONLY$0.00 10/19/2016 00:00 
535-03-09CONTEMPT OF COURTCASH ONLY$0.00 10/19/2016 00:00 
635-03-09CONTEMPT OF COURTCASH ONLY$0.00 10/19/2016 00:00 
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1500003652 11/21/2015 19:2611/25/2015 08:01 WI00167183BOND
1600002256 08/23/2016 14:3308/26/2016 15:41 WI0017252/2016C3153RO
1600002757 10/17/2016 22:1310/24/2016 20:29 M12FR2016007246BOND
1700003006 12/04/2017 00:0502/23/2018 04:12 M-12-MR-2017-0067981OTHER
1800000756 03/30/2018 14:1504/25/2018 03:59 D-905-CR-2018-0009925OTHER
1800002286 10/05/2018 18:0211/16/2018 04:02 18-42841OTHER
1900000925 05/15/2019 16:5406/03/2019 22:32 D-905-CR-2016-0063319BOND
1900001150 06/14/2019 10:3707/09/2019 13:089-2019-0064D-905-CR-2018-0009925OTHER
1900001428 07/20/2019 15:5508/06/2019 03:58RC-19-0980D-905-CR-2018-0009916OTHER
1 2

Return to Search Page