Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 30-31-25.1(A) | POSSESSION OF DRUG PARAPHERNALIA | SURETY/CASH | $500.00 | | 10/28/2016 00:00 | |
2 | 30-03-16(B) | AGGRAVATED BATTERY ON A HOUSEHOLD MEMBER (4TH OR SUBSEQUENT OFFENSE) | NOLLE PROS | $0.00 | | 10/28/2016 00:00 | |
3 | 30-31-23(D) | POSSESSION OF A CONTROLLED SUBSTANCE (FELONY - NARCOTIC DRUG) | SURETY/CASH | $500.00 | | 10/28/2016 00:00 | |
4 | 30-31-25.1(A) | POSSESSION OF DRUG PARAPHERNALIA | SURETY/CASH | $500.00 | | 10/28/2016 00:00 | |
5 | 30-22-01(B) | RESISTING, EVADING OR OBSTRUCTING AN OFFICER (ARREST) | APPEARANCE | $1,000.00 | | 01/30/2017 00:00 | |
6 | 30-16-20 | SHOPLIFTING ($250 OR LESS) | APPEARANCE | $1,000.00 | | 01/30/2017 00:00 | |
7 | 66-05-002 | NO DRIVERS LICENSE | CASH ONLY | $0.00 | | | |
8 | 3333 | WARRANT FAILURE TO APPEAR | CASH ONLY | $0.00 | | | |
9 | 66-05-039 | DRIVING WHILE LICENSE SUSPENDED OR REVOKED | CASH ONLY | $0.00 | | | |
1 2 |