Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 30-03-18(A) | CRIMINAL DAMAGE TO THE PROPERTY OF A HOUSEHOLD MEMBER (UNDER $1,000) | OR | $0.00 | | 02/08/2017 00:00 | |
2 | 30-03-15 | BATTERY AGAINST A HOUSEHOLD MEMBER | SURETY/CASH | $1,000.00 | | 02/08/2017 00:00 | |
3 | 30-14-08 | BREAKING AND ENTERING | SURETY/CASH | $10,000.00 | | 02/08/2017 00:00 | |
4 | 30-15-01 | CRIMINAL DAMAGE TO PROPERTY (UNDER $1000) | SURETY/CASH | $0.00 | | 02/08/2017 00:00 | |
5 | 30-03-18(A) | CRIMINAL DAMAGE TO THE PROPERTY OF A HOUSEHOLD MEMBER (UNDER $1,000) | OR | $0.00 | | 02/08/2017 00:00 | |
1 |