Return to Search Page Booking #Inmate Id # Booking Date Release Date PETRA YOUNGQUIST Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
130-22-01(B)RESISTING, EVADING OR OBSTRUCTING AN OFFICER (ARREST)SURETY/CASH$1,500.00 03/22/2017 00:00 
230-22-03CONCEALING IDENTITYSURETY/CASH$0.00 03/22/2017 00:00 
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
 CHESTMISUNDERSTOOD No Photo
 LEFT ARMALIANA No Photo
 RIGHT ARMALIA No Photo
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
14-001334 05/28/2014 20:1606/04/2014 14:41 WI00152866ORB
14-001765 07/13/2014 23:4508/14/2014 17:24 M12MR20140057331CB
1700000744 03/19/2017 17:1503/23/2017 13:20 M12MR2017001833BOND
1800000165 01/20/2018 02:0702/02/2018 07:12 M-12-MR-2017-0018313PROB
1800000705 03/25/2018 00:4604/10/2018 16:57 M-12-MR-2017-0018316CTS
2000000316 02/16/2020 10:2108/02/2020 10:49 M-12-MR-2017-00183168CTS
2000003726 09/27/2021 04:4809/27/2021 05:56 WI00216770RO
2000003921 10/27/2021 09:2010/29/2021 19:00 M-12-MR-2021-002582APPEARANCE
2200001075 07/20/2022 17:0607/21/2022 18:13 M-12-MR-2021-002581BOND
1 2

Return to Search Page