Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 66-07-301 | SPEEDING (OVER 16 - 20) | CASH ONLY | $0.00 | | | |
2 | 31-01-06 | FAILURE TO APPEAR AT TIME AND PLACE STATED IN CITATION | CASH ONLY | $0.00 | | | |
3 | 31-01-06 | FAILURE TO APPEAR AT TIME AND PLACE STATED IN CITATION | OR | $0.00 | | 05/25/2017 00:00 | |
4 | 31-01-06 | FAILURE TO APPEAR AT TIME AND PLACE STATED IN CITATION | OR | $0.00 | | 05/25/2017 00:00 | |
5 | 31-12-3 | FAILURE TO PAY FINES | CTS | $0.00 | | 05/26/2017 00:00 | |
1 |