Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 30-22-01(B) | RESISTING, EVADING OR OBSTRUCTING AN OFFICER (ARREST) | SURETY/CASH | $2,500.00 | | 08/07/2017 00:00 | |
2 | 30-31-25.1(A) | POSSESSION OF DRUG PARAPHERNALIA | SURETY/CASH | $0.00 | | 08/07/2017 00:00 | |
3 | 30-31-23(D) | POSSESSION OF A CONTROLLED SUBSTANCE (FELONY - NARCOTIC DRUG) | SURETY/CASH | $0.00 | | 08/07/2017 00:00 | |
4 | 31-21-15A | PROBATION VIOLATION | NO INFO | $0.00 | | | |
5 | 31-01-06 | FAILURE TO APPEAR AT TIME AND PLACE STATED IN CITATION | NO BOND | $0.00 | | 08/28/2017 00:00 | |
6 | 31-03-09(A) | FAILURE TO APPEAR ON A FELONY CHARGE | NO BOND | $0.00 | | | |
7 | 31-01-06 | FAILURE TO APPEAR AT TIME AND PLACE STATED IN CITATION | NO BOND | $0.00 | | 08/28/2017 00:00 | |
8 | 31-21-15A | PROBATION VIOLATION | NO BOND | $0.00 | | 08/28/2017 00:00 | COMBINED W/CASES D-905-CR-2016-00349; D-905-CR-2016-00737 |
1 |