Return to Search Page Booking #Inmate Id # Booking Date Release Date JOSHUA WINDLE Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
131-21-15APROBATION VIOLATIONNO BOND$0.00 01/31/2018 00:00PROBATION REVOKED SENTENCE TO NM DEPT OF CORRECTIONS
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
NECKNECKLIGHTNING BOLTS No Photo
ARM LARM, LEFTSTUFF No Photo
ARM RARM, RIGHTSTUFF No Photo
LEG LLEG, LEFTSTUFF No Photo
LEG RLEG, RIGHTSTUFF No Photo
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
15-033836 04/15/2015 20:4204/16/2015 09:54 M-12-FR-2015001660MICK
1700000345 02/07/2017 11:4302/08/2017 23:38M-12-VM-20136-00140M-12-VM-20136-001401BOND
1700001114 05/01/2017 12:1608/08/2017 23:49M-12-FR-2017-00261D905CR20170021399BOND
1700002691 10/26/2017 14:3411/06/2017 04:07 D-905-CR-2017-0011910OTHER
1700003033 12/08/2017 14:0302/07/2018 03:44 D-905-CR-2015-0047460OTHER
2000003810 10/09/2021 00:3008/18/2022 00:28 D-905-CR-2021-00408312PROB
2300001392 08/29/2023 10:0209/05/2023 17:159-2023-137M-12-VM-2023-000757NOLLE
2300001749 11/07/2023 09:1512/06/2023 14:589-2023-176D-905-CR-2021-0040829RO
2300001917 12/12/2023 08:5301/08/2024 10:559-2023-196D-905-CR-2021-0040827RO
1 2

Return to Search Page