Return to Search Page Booking #Inmate Id # Booking Date Release Date TYLER PEREZ Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
131-03-09(B)FAILURE TO APPEAR ON MISDEMEANOR CHARGECASH ONLY$0.00   
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
14-001645 07/03/2014 05:2207/03/2014 11:08  0MADR
14-003304 12/28/2014 02:4812/28/2014 18:36 D905CR2015000880MADR
1500003399 10/23/2015 11:3410/27/2015 11:56APO 9-2015-193D-0905-CR-02014004764CTS
1600001503 06/05/2016 21:1806/05/2016 22:55  0BOND
1600001683 06/24/2016 12:3306/24/2016 16:25 D-905-CR-2015-000880BOND
1600002214 08/17/2016 11:5208/25/2016 16:15 D905CR2015000888BOND
1700003198 12/29/2017 21:1212/29/2017 22:47 M-12-TR-2017-023140BOND
1800000304 02/07/2018 13:5902/09/2018 20:09 M-12-TR- 2018-000282JUDGE
1800001419 06/18/2018 11:5106/20/2018 23:28 M-12-FR-2018-003092BOND
1 2 3

Return to Search Page