Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 30-06-01(D) | CHILD ABUSE - NEGLIGENTLY CAUSE (NO DEATH OR GREAT BODILY HARM) | APPEARANCE | $20,000.00 | | 03/12/2018 00:00 | |
2 | 30-31-23(D) | POSSESSION OF A CONTROLLED SUBSTANCE (FELONY - NARCOTIC DRUG) | APPEARANCE | $0.00 | | 03/12/2018 00:00 | |
3 | 30-22-05 | TAMPERING WITH EVIDENCE (THIRD OR FOURTH DEGREE FELONY) | NO BOND | $0.00 | | 03/12/2018 00:00 | |
4 | 30-31-25.1(A) | POSSESSION OF DRUG PARAPHERNALIA | NO BOND | $0.00 | | 03/12/2018 00:00 | |
5 | 66-05-039 | DRIVING WHILE LICENSE SUSPENDED OR REVOKED | NO BOND | $0.00 | | 03/12/2018 00:00 | |
6 | 66-07-201(D) | LEAVING THE SCENE OF AN ACCIDENT (NO GREAT BODILY HARM OR DEATH) | APPEARANCE | $0.00 | | 03/12/2018 00:00 | |
7 | 66-07-206 | FAILURE TO GIVE IMMEDIATE NOTICE OF ACCIDENTS | NO BOND | $0.00 | | 03/12/2018 00:00 | |
1 |