Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 31-01-06 | FAILURE TO APPEAR AT TIME AND PLACE STATED IN CITATION | OR | $0.00 | | 03/19/2018 00:00 | |
2 | 31-21-15A | PROBATION VIOLATION | NO INFO | $0.00 | | | |
3 | 31-21-15A | PROBATION VIOLATION | NO INFO | $0.00 | | 04/04/2018 00:00 | CANCEL HOLD 9-2018-044 |
4 | 31-21-15A | PROBATION VIOLATION | SURETY/CASH | $5,000.00 | | 04/04/2018 00:00 | |
5 | 31-03-09(B) | FAILURE TO APPEAR ON MISDEMEANOR CHARGE | CASH ONLY | $0.00 | | | |
6 | 31-01-06 | FAILURE TO APPEAR AT TIME AND PLACE STATED IN CITATION | CASH ONLY | $0.00 | | | |
1 |