Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 30-03-18(A) | CRIMINAL DAMAGE TO THE PROPERTY OF A HOUSEHOLD MEMBER (OVER $1,000) | NO BOND | $0.00 | | 08/05/2019 00:00 | |
2 | 30-03-02(B) | AGGRAVATED ASSAULT (DISGUISED) | NO BOND | $0.00 | | 08/05/2019 00:00 | |
3 | 30-03-05(B) | AGGRAVATED BATTERY (NO GREAT BODILY HARM) | NO BOND | $0.00 | | 08/05/2019 00:00 | |
4 | 30-22-01(B) | RESISTING, EVADING OR OBSTRUCTING AN OFFICER (ARREST) | NO BOND | $0.00 | | 08/05/2019 00:00 | |
5 | 30-03-16(B) | AGGRAVATED BATTERY AGAINST A HOUSEHOLD MEMBER (NO GREAT BODILY HARM) | NO BOND | $0.00 | | 08/05/2019 00:00 | |
6 | 30-03-05(B) | AGGRAVATED BATTERY (NO GREAT BODILY HARM) | NOLLE PROS | $0.00 | | 03/20/2019 00:00 | |
1 |