Return to Search Page Booking #Inmate Id # Booking Date Release Date EDUARDO BLANCO Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
131-03-09(B)FAILURE TO APPEAR ON MISDEMEANOR CHARGEPROB$0.00 07/24/2018 00:00 
230-03-18(A)CRIMINAL DAMAGE TO THE PROPERTY OF A HOUSEHOLD MEMBER (UNDER $1,000)APPEARANCE$1,000.00 07/11/2018 00:00 
330-22-01(D)RESISTING, EVADING OR OBSTRUCTING AN OFFICERAPPEARANCE$1,000.00 07/11/2018 00:00 
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1700002700 10/27/2017 14:3510/27/2017 14:57 WI00191630RO
1800000404 02/18/2018 10:1802/21/2018 20:22 M12MR2018000633RO
1800001636 07/10/2018 21:0407/24/2018 13:07 M12MR20180006313RO
1800001905 08/17/2018 11:4608/20/2018 20:25 M-12-MR-2018-003593RO
1800002443 10/30/2018 00:3512/04/2018 06:42 M-12-VM-2018-0005935CTS
1900001045 05/30/2019 14:3409/10/2019 08:36 M-12-MR-2018-00359102JUDGE
1900002108 10/15/2019 09:1704/22/2020 09:25 M-12-MR-2018-00359190CTS
2200001681 11/23/2022 22:0411/24/2022 08:27 WI00222530BOND
2300001974 12/22/2023 19:4601/22/2024 15:23 WI002271730BOND
1 2

Return to Search Page