Return to Search Page Booking #Inmate Id # Booking Date Release Date CESAR CHACON-RASCON Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
131-12-3FAILURE TO PAY FINESOR$0.00   
231-01-06FAILURE TO APPEAR AT TIME AND PLACE STATED IN CITATIONOR$0.00   
1

Alias Information
Last NameFirst NameMiddle NameSuffx
RASCONCESAR  
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1800001597 07/06/2018 02:4307/06/2018 22:04 M-12-TR-2018-008630RO
1800002145 09/18/2018 12:0709/21/2018 06:58 WI0019859/2018C2852RO
1800002246 10/01/2018 15:2210/29/2018 17:37 M-12-DR-2018-0007028NOLLE
1900001079 06/04/2019 12:2406/05/2019 18:54 M-12-FR-2019-0001641RO
1900001386 07/15/2019 15:4107/17/2019 20:00 M-12-FR-2019-001642BOND
1900001617 08/14/2019 14:5108/16/2019 22:59 M-12-FR-2019-004052RO
1900001689 08/21/2019 15:0808/23/2019 20:08 M-12-FR-2019-004232RO
1900002023 10/02/2019 23:5910/22/2019 15:29 M-12-FR-2019-0053319BOND
2000000322 02/17/2020 17:0106/29/2020 20:26 D905CR202000114133PROB
1 2

Return to Search Page