Return to Search Page Booking #Inmate Id # Booking Date Release Date BRAD RAMOS Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
131-03-09(B)FAILURE TO APPEAR ON MISDEMEANOR CHARGENOLLE PROS$0.00 09/20/2018 00:00PRE-TRIAL 10/16/18@0900
230-03-15BATTERY AGAINST A HOUSEHOLD MEMBERPROB$0.00 09/21/2018 00:002500.00 CASH 10% PRE-TRIAL 10/16/18@0900
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1700002026 08/10/2017 01:1008/11/2017 22:14 M-12-TR-2017-007581RO
1700003049 12/10/2017 18:3012/21/2017 11:40 M-12-TR-2017-0075810CTS
1800000190 01/23/2018 16:1501/24/2018 07:00 WI00193760JUDGE
1800001649 07/12/2018 15:3907/15/2018 23:11 M-12-TR-2017-007683OTHER
1800002167 09/20/2018 20:3009/28/2018 19:32 M-12-MR-2018-003657PROB
1900000006 01/01/2019 19:5301/25/2019 19:49 M-12-VM-2018-0011423PROB
1900000646 04/04/2019 16:0605/07/2019 07:39 M-12-MR-2019-0014532CTS
1900000947 05/18/2019 08:1805/18/2019 08:49 M-12-MR-2019-00220JUDGE
1900000948 05/18/2019 08:5105/22/2019 09:52 M-12-MR-2019-002214CTS
1 2 3

Return to Search Page