Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 30-16-06 | FRAUD (OVER $500 BUT NOT MORE THAN $2,500) | APPEARANCE | $10,000.00 | | 10/17/2018 00:00 | |
2 | 30-16-06 | FRAUD (OVER $500 BUT NOT MORE THAN $2,500) | APPEARANCE | $10,000.00 | | 10/17/2018 00:00 | |
3 | 30-16-06 | FRAUD (OVER $500 BUT NOT MORE THAN $2,500) | APPEARANCE | $10,000.00 | | 10/17/2018 00:00 | |
4 | 30-16-10(A)(1) | FORGERY (MAKE OR ALTER) | APPEARANCE | $0.00 | | 10/17/2018 00:00 | |
5 | 30-16-10(A)(1) | FORGERY (MAKE OR ALTER) | APPEARANCE | $0.00 | | | |
6 | 30-16-10(A)(1) | FORGERY (MAKE OR ALTER) | APPEARANCE | $0.00 | | 10/17/2018 00:00 | |
7 | 30-16-10(A)(1) | FORGERY (MAKE OR ALTER) | APPEARANCE | $0.00 | | | |
8 | 30-16-24.1 | THEFT OF IDENTITY | APPEARANCE | $0.00 | | | |
9 | 30-16-24.1 | THEFT OF IDENTITY | APPEARANCE | $0.00 | | | |
1 2 |