Return to Search Page Booking #Inmate Id # Booking Date Release Date AARON GARCIA Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
130-16-11RECEIVING STOLEN PROPERTY (DISPOSE)(OVER $2500)NO BOND$0.00  DOCKET CALL 12/11/18@0900 JURY SELECTION 12/17/18@0900 JURY TRIAL 12/19/18@0900
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
SHOULDER LSHOULDER, LEFTSLEEVE No Photo
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
15-002000 08/14/2015 19:5208/14/2015 20:55 WIOOI6444-2220CB
1700003176 12/28/2017 01:1801/11/2018 15:33 M-12-FR-2018-0000214BOND
1800001675 07/15/2018 23:2008/27/2018 04:12 D905CR20180039642OTHER
1800002717 12/07/2018 13:2101/14/2019 05:35 D-905-CR-2018-0039637OTHER
1900000186 01/25/2019 16:0801/31/2019 07:40 D-905-CR-2018-004435OTHER
1900002404 12/01/2019 23:4102/18/2020 04:10 D905CR20200003778OTHER
2000000998 06/24/2020 11:1206/25/2020 22:11 D-905-CR-2020-000371BOND
2000001741 10/13/2020 11:1110/30/2020 04:17 D-905-CR-2020-0003716OTHER
2200000732 05/13/2022 12:5707/22/2022 18:099-2022-64D-905-CR-2020-0003770BOND
1 2

Return to Search Page