Return to Search Page Booking #Inmate Id # Booking Date Release Date JAMES HENRY Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
130-16-03(B)BURGLARY OF A VEHICLENO BOND$0.00   
230-16-03(B)BURGLARY OF A VEHICLENO BOND$0.00   
330-15-01CRIMINAL DAMAGE TO PROPERTY (OVER $1000)NO BOND$0.00   
430-16-01LARCENY (OVER $250)NO BOND$0.00   
530-16-01LARCENY (OVER $250)NO BOND$0.00   
630-16-01LARCENY (OVER $250)NO BOND$0.00   
730-16-05POSSESSION OF BURGLARY TOOLSNO BOND$0.00   
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
TAT L ARMTattoo, arm, left ROSE BUBA STEELER No Photo
TAT HANDTattoo, Hand RIGHT SIDE 13 No Photo
TAT L ARMTattoo, arm, left CROSS No Photo
TAT R LEGTattoo, leg, rightHEART No Photo
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1800000129 01/15/2018 01:2801/17/2018 20:07 M12DR2018000072RO
1800000341 02/11/2018 19:2402/14/2018 20:40 M12MR2018000583RO
1800002354 10/16/2018 09:1310/17/2018 20:41 M-12-DR-2018-000021OTHER
1900000082 01/13/2019 15:0801/14/2019 18:19 CRIMINAL COMPLAINT1RO
1900000107 01/16/2019 09:5601/18/2019 14:28 M-12-DR-2018-000072RO
2000003976 11/06/2021 14:3311/08/2021 18:21 M-12-TR-2021-010672JUDGE
2200000387 03/14/2022 12:2203/16/2022 19:49 M-12-TR-2021-010672APPEARANCE
2200000839 06/04/2022 11:2406/04/2022 13:38 M-12-TR-2021-010670BOND
2300000844 06/02/2023 08:5906/04/2023 10:0523-023890CRIMINAL COMPLAINT2RO
1 2

Return to Search Page