Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 30-22-01(D) | RESISTING, EVADING OR OBSTRUCTING AN OFFICER | APPEARANCE | $5,000.00 | | 02/08/2019 00:00 | |
2 | 66-03-0505 | POSSESSION OF A STOLEN VEHICLE | APPEARANCE | $0.00 | | 02/08/2019 00:00 | |
3 | 30-31-25.1(A) | POSSESSION OF DRUG PARAPHERNALIA | APPEARANCE | $0.00 | | 02/15/2019 00:00 | |
4 | 31-01-06 | FAILURE TO APPEAR AT TIME AND PLACE STATED IN CITATION | NO BOND | $0.00 | | | |
5 | 30-22-01(D) | RESISTING, EVADING OR OBSTRUCTING AN OFFICER | APPEARANCE | $1,000.00 | | 02/08/2019 00:00 | |
1 |