Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 31-03-09(B) | FAILURE TO APPEAR ON MISDEMEANOR CHARGE | CASH ONLY | $0.00 | | 05/06/2019 00:00 | 5000.00 CASH 10% |
2 | 31-03-09(A) | FAILURE TO APPEAR ON A FELONY CHARGE | OR | $0.00 | | 05/21/2019 00:00 | COMBINED WITH CASE D-905-CR-2016-00367 W/HOUSE ARREST |
3 | 30-16-03(A) | RESIDENTIAL BURGLARY | CASH ONLY | $0.00 | | 05/06/2019 00:00 | $2,500 C/O 10% |
4 | 30-16-10(A)(1) | FORGERY (MAKE OR ALTER) | CASH ONLY | $0.00 | | 05/06/2019 00:00 | $2,500 C/O 10% |
5 | 30-22-05 | TAMPERING WITH EVIDENCE (THIRD OR FOURTH DEGREE FELONY) | CASH ONLY | $0.00 | | 06/03/2019 00:00 | |
6 | 30-16-06 | FRAUD ($250 OR LESS) | CASH ONLY | $0.00 | | 05/06/2019 00:00 | |
7 | 58-16-16 | UNAUTHORIZED USE OR THEFT OF THE CARD OF ANOTHER | OR | $0.00 | | 05/21/2019 00:00 | COMBINED WITH CASE D-905-CR-2016-00359 W/HOUSE ARREST |
1 |