Return to Search Page Booking #Inmate Id # Booking Date Release Date DAVID RODGERS Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
130-31-25.1(A)POSSESSION OF DRUG PARAPHERNALIAAPPEARANCE$3,000.00 08/30/2019 00:00 
230-31-23(D)POSSESSION OF A CONTROLLED SUBSTANCE (FELONY - NARCOTIC DRUG)APPEARANCE$0.00 08/30/2019 00:00 
331-12-3FAILURE TO PAY FINESNO BOND$0.00 08/30/2019 00:00 
431-21-15APROBATION VIOLATIONNO BOND$0.00   
530-31-23(D)POSSESSION OF A CONTROLLED SUBSTANCE (FELONY - NARCOTIC DRUG)NO BOND$0.00   
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1500003425 10/27/2015 08:5710/27/2015 17:16  0BOND
1500003529 11/07/2015 16:3511/08/2015 17:49 WI00168801BOND
1600002122 08/08/2016 06:2308/09/2016 13:29 M12FR2016005481BOND
1600002221 08/18/2016 14:3508/18/2016 23:00 WI00178990BOND
1600002329 08/30/2016 07:0111/08/2016 12:03 D905CR20160058770BOND
1700002855 11/16/2017 08:4512/17/2017 11:29 D905CR20170055831BOND
1800002027 09/02/2018 13:2104/29/2019 13:52 D-905-CR-2016-00588239PROB
1900001747 08/29/2019 15:1109/16/2019 04:50 D-905-CR-2019-0047117OTHER
1900001967 09/23/2019 14:5611/06/2019 04:27 D-905-CR-2016-0058843OTHER
1 2

Return to Search Page