Return to Search Page Booking #Inmate Id # Booking Date Release Date JUSTIN ARIAS Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
131-01-06FAILURE TO APPEAR AT TIME AND PLACE STATED IN CITATIONNOLLE PROS$0.00 11/13/2019 00:002500.00 CASH 10%
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
15-000184 01/23/2015 23:5701/26/2015 18:25  2AB
1900001056 05/31/2019 16:1409/23/2019 19:42 M-12-MR-2019-00239115JUDGE
1900002295 11/10/2019 19:4112/13/2019 13:13 M-12-MR-2019-0023932NOLLE
2000000814 05/21/2020 20:5105/22/2020 09:37 CRIMINAL COMPLAINT0RO
2000001002 06/24/2020 15:5206/25/2020 15:38 WI0020853/2020C1430RO
2000001283 08/04/2020 20:0008/05/2020 22:25 M-12-MR-2020-002691APPEARANCE
2000001711 10/07/2020 11:3002/23/2021 11:46 M-12-MR-2020-00269139NOLLE
2000003784 10/05/2021 11:0310/06/2021 18:33 M-12-MR-2021-002281RO
2000003860 10/18/2021 16:1201/26/2022 19:20 M-12-MR-2021-00241/D-905-SI-2021-00047100NOLLE
1 2

Return to Search Page